Entry Fees
Standard Registration (ends Thursday, June 11 at 11:59 PM ET) | Late Registration (online registration closes Wednesday, July 8 at 11:59 PM ET) | On-site Registration | |
XCM | |||
| Junior | $150 | $165 | $215 |
| Amateur | $160 | $175 | $225 |
| Elite | $175 | $190 | $240 |
XCO | |||
| Junior 14 and under | $110 | $125 | $175 |
| Junior 15-18 | $115 | $130 | $180 |
| Amateur/Masters/Singlespeed | $125 | $140 | $190 |
| U23/Elite | $135 | $150 | $200 |
XCC | |||
| Junior | $80 | $95 | $145 |
| Amateur/Masters | $100 | $115 | $165 |
| U23/Elite | $120 | $135 | $185 |
Online registration closes on Wednesday, July 8 at 11:59 PM ET.
Registration will be available on-site, but riders must be registered no later than the day before their event.