Standard Registration (ends Friday, June 13 at 11:59 PM ET) | Late Registration (online registration closes Monday, July 7 at 11:59 PM ET) | Onsite Registration | |
XCM | |||
Junior | $150 | $165 | $215 |
Amateur | $160 | $175 | $225 |
Elite | $175 | $190 | $240 |
XCO | |||
Junior 11-14 | $110 | $125 | $175 |
Junior 15-18 | $115 | $130 | $180 |
Amateur/Masters/Singlespeed | $125 | $140 | $190 |
U23/Elite | $135 | $150 | $200 |
Non-Championships | $49 | $49 | $49 |
XCC | |||
Junior | $80 | $95 | $145 |
Amateur/Masters | $100 | $115 | $165 |
U23/Elite | $120 | $135 | $185 |
Non-Championships | $49 | $49 | $49 |
Online registration closes on Monday, July 7 at 11:59 PM ET.
Registration will be available onsite, but riders must be registered no later than the day before their event.
Riders must pre-register by Monday, July 7, 2025 to be included in the call-up procedures listed in the eligibility procedures.