Monday, July 5, 2021 | ||
---|---|---|
Non-Championship Men 15-18 Cross-Country | Start List | Call Up |
Non-Championship Men 19-24 Cross-Country | Start List | Call Up |
Non-Championship Men 25-29 Cross-Country | Start List | Call Up |
Non-Championship Men 30-34 Cross-Country | Start List | Call Up |
Non-Championship Men 35-39 Cross-Country | Start List | Call Up |
Non-Championship Men 40-44 Cross-Country | Start List | Call Up |
Non-Championship Men 45-49 Cross-Country | Start List | Call Up |
Non-Championship Men 50-54 Cross-Country | Start List | Call Up |
Non-Championship Women 15-18 Cross-Country | Start List | Call Up |
Non-Championship Women 19-24 Cross-Country | Start List | Call Up |
Non-Championship Women 25-29 Cross-Country | Start List | Call Up |
Non-Championship Women 30-34 Cross-Country | Start List | Call Up |
Non-Championship Women 35-39 Cross-Country | Start List | Call Up |
Non-Championship Women 40-44 Cross-Country | Start List | Call Up |
Non-Championship Women 45-49 Cross-Country | Start List | Call Up |
Non-Championship Men 13-14 Cross-Country | Start List | Call Up |
Non-Championship Women 13-14 Cross-Country | Start List | Call Up |
Tuesday, July 6, 2021 | ||
---|---|---|
Non-Championship Men 6-8 Downhill | Start List | Start Times |
Non-Championship Men 9-10 Downhill | Start List | Start Times |
Non-Championship Men 11-12 Downhill | Start List | Start Times |
Non-Championship Men 13-14 Downhill | Start List | Start Times |
Non-Championship Men 15-18 Downhill | Start List | Start Times |
Non-Championship Men 19-24 Downhill | Start List | Start Times |
Non-Championship Men 25-29 Downhill | Start List | Start Times |
Non-Championship Men 30-34 Downhill | Start List | Start Times |
Non-Championship Men 35-39 Downhill | Start List | Start Times |
Non-Championship Men 40-44 Downhill | Start List | Start Times |
Non-Championship Men 45-49 Downhill | Start List | Start Times |
Non-Championship Men 50-54 Downhill | Start List | |
Non-Championship Women 6-8 Downhill | Start List | |
Non-Championship Women 9-10 Downhill | Start List | Start Times |
Non-Championship Women 11-12 Downhill | Start List | |
Non-Championship Women 13-14 Downhill | Start List | Start Times |
Non-Championship Women 15-18 Downhill | Start List | Start Times |
Non-Championship Women 19-24 Downhill | Start List | Start Times |
Non-Championship Women 25-29 Downhill | Start List | |
Non-Championship Women 30-34 Downhill | Start List | Start Times |
Non-Championship Women 35-39 Downhill | Start List | |
Non-Championship Women 40-49 Downhill | Start List | |
Non-Championship Women 45-49 Downhill | Start List | |
Non-Championship Men 6-10 Dual Slalom | Start List | Bracket |
Non-Championship Men 11-14 Dual Slalom | Start List | Bracket |
Non-Championship Men 15-18 Dual Slalom | Start List | Bracket |
Non-Championship Men 19-29 Dual Slalom | Start List | Bracket |
Non-Championship Men 30-39 Dual Slalom | Start List | Bracket |
Non-Championship Men 40+ Dual Slalom | Start List | Bracket |
Non-Championship Women 6-10 Dual Slalom | Start List | Bracket |
Non-Championship Women 11-14 Dual Slalom | Start List | Bracket |
Non-Championship Women 15-18 Dual Slalom | Start List | Bracket |
Non-Championship Women 19+ Dual Slalom | Start List | Bracket |
Wednesday, July 7, 2021 | ||
---|---|---|
Non-Championship Men 11-12 Cross-Country | Start List | |
Non-Championship Women 11-12 Cross-Country | Start List | |
Non-Championship Women 6-8 Cross-Country | Start List | |
Non-Championship Women 9-10 Cross-Country | Start List | |
Non-Championship Men 6-8 Cross-Country | Start List | |
Non-Championship Men 9-10 Cross-Country | Start List | |
Master Men 55-59 Cross-Country | Start List | Call Up |
Master Men 60-64 Cross-Country | Start List | Call Up |
Master Men 65-69 Cross-Country | Start List | Call Up |
Master Men 70-74 Cross-Country | Start List | Call Up |
Master Men 75-79 Cross-Country | Start List | Call Up |
Master Men 80-84 Cross-Country | Start List | Call Up |
Master Men 85+ Cross-Country | Start List | Call Up |
Master Women 50-54 Cross-Country | Start List | Call Up |
Master Women 55-59 Cross-Country | Start List | Call Up |
Master Women 60-64 Cross-Country | Start List | Call Up |
Master Women 65-69 Cross-Country | Start List | Call Up |
Master Women 70-74 Cross-Country | Start List | Call Up |
Master Women 75+ Cross-Country | Start List | Call Up |
Junior Men 13-14 Cross-Country | Start List | Call Up |
Junior Women 13-14 Cross-Country | Start List | Call Up |
Women 11+ Dual Slalom | Start List | |
Junior Men 11-14 Dual Slalom | Start List | |
Senior Men 19-29 Dual Slalom | Start List | |
Master Men 30-39 Dual Slalom | Start List | |
Master Men 40+ Dual Slalom | Start List |
Thursday, July 8, 2021 | ||
---|---|---|
Junior Men 11-12 Cross-Country | Start List | Call Up |
Junior Women 11-12 Cross-Country | Start List | Call Up |
Junior Men 15-16 Cross-Country | CANCELED | |
Junior Men 17-18 Cross-Country | Qualifier 1 | Qualifier 2 |
Senior Women 19-24 Cross-Country | Start List | Call Up |
Senior Women 25-29 Cross-Country | Start List | Call Up |
Master Women 30-34 Cross-Country | Start List | Call Up |
Master Women 35-39 Cross-Country | Start List | Call Up |
Master Women 40-44 Cross-Country | Start List | Call Up |
Master Women 45-49 Cross-Country | Start List | Call Up |
Single-speed Women Cross-Country | Start List | Call Up |
Senior Men 19-24 Cross-Country | Start List | Call Up |
Senior Men 25-29 Cross-Country | Start List | Call Up |
Master Men 30-34 Cross-Country | Start List | Call Up |
Master Men 35-39 Cross-Country | Start List | Call Up |
Single-speed Men Cross-Country | Start List | Call Up |
Master Men 40-44 Cross-Country | Start List | Call Up |
Master Men 45-49 Cross-Country | Start List | Call Up |
Master Men 50-54 Cross-Country | Start List | Call Up |
Thursday Downhill Seeding | Start List |
Friday, July 9, 2021 | ||
---|---|---|
Junior Women 11-14 Short Track | Start List | Call Up |
Junior Men 11-14 Short Track | Start List | Call Up |
Master Men 40+ Short Track | Call Up | |
Master Men 30-39 Short Track | Start List | Call Up |
Senior Men 19-29 Short Track | Start List | Call Up |
Junior Women 15-16 Cross-Country | Start List | Call Up |
Junior Men 15-16 Cross-Country | Start List | Call Up |
Junior Women 17-18 Cross-Country | Start List | Call Up |
Junior Men 17-18 Cross-Country | Start List | Call Up |
Friday DH Finals | Start List | |
Junior Men 15-18 Dual Slalom | Start List | |
Pro Women Dual Slalom | Start List | |
Pro Men Dual Slalom | Start List | |
Saturday, July 10, 2021 | ||
---|---|---|
Enduro | ||
U23 Women Cross-Country | ||
U23 Men Cross-Country | ||
Pro/17-18 Downhill Seeding | ||
Junior Women 15-16 Short Track | ||
Junior Men 15-16 Short Track | ||
Junior Men 17-18 Short Track | ||
Pro Women Cross-Country | ||
Pro Men Cross-Country | ||
Amateur Downhill Seeding | Start List | |
Sunday, July 11, 2021 | ||
---|---|---|
Junior Women 17-18 Short Track | ||
Senior Women 19+ Short Track | ||
Junior Men 15-16 Short Track | Call Up | |
Junior Men 17-18 Short Track | ||
Amateur Downhill Finals | ||
U23 Men Short Track | ||
Pro Women Short Track | ||
Pro Men Short Track | ||
Pro/17-18 Downhill Finals | Start Times | |
Monday, July 12, 2021 | |
---|---|
Freshman Boys D1 Qualifying | |
Freshman Boys D2 Qualifying | |
Freshman Girls Qualifying | |
Sophomore Boys D1 Qualifying | |
Sophomore Boys D2 Qualifying | |
Tuesday, July 13, 2021 | |
---|---|
Sophomore Girls Qualifying | |
Junior Boys D1 Qualifying | |
Junior Boys D2 Qualifying | |
Junior Girls Qualifying | |
Senior Girls Qualifying | Start List |
Senior Boys Qualifying | Start List |
Wednesday, July 14, 2021 | |
---|---|
Freshman Boys Finals | Call Ups |
Freshman Girls Finals | Call Ups |
Sophomore Boys Finals | Call Ups |
Sophomore Girls Finals | Call Ups |
Junior Boys Finals | Call Ups |
Junior Girls Finals | Call Ups |
Senior Girls Finals | Call Ups |
Senior Boys Finals | Call Ups |