Sunday, October 22, 2022 | ||
Event | Start Lists | Call Up |
---|---|---|
Elite/Open Men | Start List | Call Up |
Elite/Open Women | Start List | Call Up |
19-29 Men | Start List | Call Up |
30-34 Men | Start List | Call Up |
Single Speed Men | Start List | Call Up |
45-49 Men | Start List | Call Up |
35-39 Men | Start List | Call Up |
40-44 Men | Start List | Call Up |
50-54 Men | Start List | Call Up |
17-18 Men | Start List | Call Up |
55-59 Men | Start List | Call Up |
60-64 Men | Start List | Call Up |
40-44 Women | Start List | Call Up |
45-49 Women | Start List | Call Up |
35-39 Women | Start List | Call Up |
19-29 Women | Start List | Call Up |
65-69 Men | Start List | Call Up |
17-18 Women | Start List | Call Up |
30-34 Women | Start List | Call Up |
Single Speed Women | Start List | Call Up |
50-54 Women | Start List | Call Up |
55-59 Women | Start List | Call Up |
60+ Women | Start List | Call Up |
70+ Men | Start List | Call Up |
All Racers: Review the UPDATED schedule here. Due to racer feedback and times pre-riding, as well as data from last year’s event on the same course, the elite fields will have 60 mins to complete the prologue, shifting open and masters category starts to begin at 9:30am.
Additional adjustments:
The 17-18 Men will start the open categories at 9:30am, followed by 19-29 Men at 9:32am.
Women 45-49 will be started with the 40-44 Women and 19-29 Women.
Cut-off times have been adjusted to reflect the new start times.
Reminder: 70+ Men and 65+ Women are completing one full lap.